Ahmedabad, Gujarat
GST No. 24AYNPV1075D1ZB
Call 08048967295 83% Response Rate
Send Enquiry
| Form | Gel |
| Packaging Size | 25ml |
| Brand | Zeeper |
| Packaging Type | Tube |
| Grade Standard | Heavy Duty |
| Surface Of Application | UPVC |
View Complete details
| Packaging Size | 118ml |
| Product Strength | Heavy Duty |
| Brand | Zeeper |
| Packaging Type | Tin Can |
| Curing Time | 10 minutes |
| Purity | 98 % |
| Surface Of Application | PVC |
View Complete details
| Packaging Size | 25ml |
| Product Strength | Regular |
| Brand | Zeeper |
| Packaging Type | Tube |
| Curing Time | 10 minutes |
| Surface Of Application | PVC |
View Complete details
| Pipe Material Compatibility | All Types |
| Setting Type | Fast Setting |
| Packaging Size | 10 ml |
| Duty Level | Standard Duty |
| Packaging Type | Tube |
View Complete details
| Pipe Material Compatibility | All Types |
| Setting Type | Fast Setting |
| Packaging Size | 50 ml |
| Duty Level | Standard Duty |
| Packaging Type | Tin |
Heavy Duty Cpvc Solvent Cement
View Complete details